Thank You!
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Mexico |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Gearbox, Motor, Pressure Vessel, Gear |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1 Year |
| Power: | 1.5kw |
| Dimension(L*W*H): | L2100*W1350*H2000mm |
| Weight (KG): | 500 KG |
| Model: | HP-V8/27S |
| Number Of Installation Lines: | 8 |
| Width Of Textile: | 18 |
| Number Of Strip Lines: | 16 |
| RPM(r/min): | 900 |
| Heald Frame: | 16 |
| Power(kw): | 1.5 |
| Manner Of Adjustment: | Mechanical Stepless |
| Ways Of Tape Winding: | Back Winding Device |
| Machine Size: | L2100*W1350*H2000mm |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Model Number: | HP-V8/27S |
| Packaging Details: | Standard seaworthy packing |
|---|---|
| Supply Ability: | 600 Set/Sets per Year needle loom machine |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Mexico |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Bearing, Motor, Pressure Vessel |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1 Year |
| Power: | 1.5kw |
| Dimension(L*W*H): | L2100*W1350*H2000mm |
| Weight (KG): | 500 KG |
| Model: | HP-V8/27S |
| Number Of Installation Lines: | 8 |
| Width Of Textile: | 18 |
| Number Of Strip Lines: | 16 |
| RPM(r/min): | 900 |
| Heald Frame: | 16 |
| Power(kw): | 1.5 |
| Manner Of Adjustment: | Mechanical Stepless |
| Ways Of Tape Winding: | Back Winding Device |
| Machine Size: | L2100*W1350*H2000mm |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Model Number: | HP-V8/27S |
| Packaging Details: | Standard seaworthy packing |
|---|---|
| Supply Ability: | 600 Set/Sets per Year needle loom machine |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Mexico |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1year |
| Power: | 1.1kw |
| Dimension(L*W*H): | L1350*W1100*H1800mm |
| Weight (KG): | 500 KG |
| Tapes: | 6 |
| Reed Width(mm): | 45mm |
| Weft Density: | 3.5-36.7WEFT/CM |
| Speed: | 1200-1600RPM |
| Heald Frame: | 12-20Pcs |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27beam Position Creel |
| Machine Size: | L1350*W1100*H1800mm |
| Weight: | 500kg |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Packaging Details: | Standard seaworthy packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Mexico |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1 Year |
| Power: | 1.1kw |
| Dimension(L*W*H): | L1350*W1100*H1800mm |
| Weight (KG): | 500 KG |
| Model: | HP-P10/45 |
| Tapes: | 10 |
| Reed Width: | 45 |
| Weft Density: | 3.5-36.7 Weft/cm |
| Speed: | 800-1200 RPM |
| Heald Frame: | 12-16PCS |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27 |
| Machine Size: | L1350*W1100*H1800mm |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Model Number: | HP-P10/45 |
| Packaging Details: | Standard seaworthy packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Turkey |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Pressure Vessel |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1 Year |
| Power: | 1.1kw |
| Weight (KG): | 500 KG |
| Weft Density: | 3.5-36.7weft/cm |
| Speed: | 1200-1600rpm |
| Heald Frame: | 12-20pcs |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27ends |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Turkey |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Packaging Details: | wooden box or plastic film+pallet |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Bangladesh |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1 Year |
| Power: | 1.1kw |
| Dimension(L*W*H): | L1350*W1100*H1800mm |
| Weight (KG): | 500 KG |
| Tapes: | 6 |
| Reed Width(mm): | 45mm |
| Weft Density: | 3.5-36.7WEFT/CM |
| Speed: | 1000-1200RPM |
| Heald Frame: | 12-16Pcs |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27beam Position Creel |
| Machine Size: | L1350*W1100*H1800mm |
| Weight: | 500kg |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Bangladesh |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Packaging Details: | Standard seaworthy packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Turkey |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Pump |
| Place Of Origin: | China |
| Brand Name: | H-power |
| Warranty: | 1 Year |
| Power: | 1.5kw |
| Dimension(L*W*H): | L1350*W1100*H1800mm |
| Weight (KG): | 500 KG |
| Tapes: | 6 |
| Reed Width(mm): | 42mm |
| Weft Density: | 3.5-36.7WEFT/CM |
| Speed: | 1200-1600RPM |
| Heald Frame: | 12-16Pcs |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27beam Position Creel |
| Machine Size: | L1350*W1100*H1800mm |
| Weight: | 500kg |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Turkey |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Place of Origin: | China |
|---|---|
| Brand Name: | h-power |
| Packaging Details: | Standard seaworthy packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Turkey |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Place Of Origin: | China |
| Brand Name: | HI-POWER |
| Warranty: | 1 Year |
| Power: | 1.5KW |
| Dimension(L*W*H): | L1350*W1100*H1800mm |
| Weight (KG): | 500 KG |
| Tapes: | 8 |
| Reed Width(mm): | 30 |
| Weft Density: | 3.5-36.7WEFT/CM |
| Speed: | 1200-1600RPM |
| Heald Frame: | 12-16Pcs |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27beam Position Creel |
| Machine Size: | L1350*W1100*H1800mm |
| Weight: | 500kg |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Turkey |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Place of Origin: | China |
|---|---|
| Brand Name: | HI-POWER |
| Packaging Details: | Standard seaworthy packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Bangladesh |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1 Year |
| Power: | 1.1kw |
| Dimension(L*W*H): | L1350*W1100*H1800mm |
| Weight (KG): | 500 KG |
| Tapes: | 6 |
| Reed Width(mm): | 55mm |
| Weft Density: | 3.5-36.7WEFT/CM |
| Speed: | 1200-1600RPM |
| Heald Frame: | 12-16Pcs |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27beam Position Creel |
| Machine Size: | L1350*W1100*H1800mm |
| Weight: | 500kg |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Bangladesh |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Packaging Details: | Standard seaworthy packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Bangladesh |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pump |
| Place Of Origin: | China |
| Brand Name: | Hi-power |
| Warranty: | 1 Year |
| Power: | 1.1kw |
| Dimension(L*W*H): | L1350*W1100*H1800mm |
| Weight (KG): | 500 KG |
| Tapes: | 4 |
| Reed Width(mm): | 80mm |
| Weft Density: | 3.5-36.7WEFT/CM |
| Speed: | 1200-1600RPM |
| Heald Frame: | 12-16Pcs |
| Motor: | 1.1kw |
| Pattern Chain Cycle: | 8-48 |
| Creel: | 14-27beam Position Creel |
| Machine Size: | L1350*W1100*H1800mm |
| Weight: | 500kg |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Bangladesh |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
| Place of Origin: | China |
|---|---|
| Brand Name: | hi-power |
| Packaging Details: | Standard seaworthy packing |
|---|
Interested in this product?
Get Latest Price from the seller